Candid High Effeciency Tubular-Type Stranding Machine
- Model
- Automatic Tubular-Type Stranding Machine
Item specifics
- Usage
- Stranding
- Tubular-Type Stranding Machine
- automatic
- Condition
- New
- Our email
- zmec@china-equipments.com
Review
Description
Product Description
Tubular-Type Stranding Machine
Please do send inquiry to our email :zmec@china-equipments.com
Type | JGGA-200/6 | JGGA-200/12 | JGGA-250/6 | JGGA-250/12 | |
Payoff Drum | 200 | 250 | |||
Inlet Wire | Cu Dia. | 0.2-0.85 | |||
Al Dia. | |||||
St Dia. | 0.2-0.8 | 0.23-0.8 | |||
Strands | 1.6 | ||||
Outer Dia. | 4.8 | 8 | 4.8 | 8 | |
Pitch Range | 6-79 | 10-100 | |||
Barrel(r/min) | 100-1000 | 60-600 | 100-1000 | 60-600 |
Type | JGGA-400/6 | JGGA-400/12 | JGGA-500/6 | JGGA-500/12 | |
Payoff Drum | 400 | 500 | |||
Inlet Wire | Cu Dia. | 0.5-2.5 | 1.5-3.5 | ||
Al Dia. | 1.0-2.5(4.0) | 1.5-4.0 | |||
St Dia. | 0.5-2.0 | 1.2-3.5 | |||
Strands | 3.5 | 5 | |||
Outer Dia. | 10 | 18 | 15 | 25 | |
Pitch Range | 20-175 | 25-219 | 30-300 | ||
Barrel(r/min) | 60-600 | 50-500 | 50-500 | 35-350 |
Wherever you are, CANDID has the experience, knowledge, and skills to meet your needs and satisfy your requirements.
Please do send inquiry to our email :
zmec@china-equipments.com