Automatic Gabion mesh Machine
- Price
- US $45000-75000
- Model
- L-CNG4300 Hydraulic Gabion Machine
- MOQ
- 1 set
Item specifics
- After-sales Service Provided
- Engineers available to service machinery overseas
- Out put
- 160-225M/H
- Color
- blue green
- weight
- 15T
- Mesh size
- 60-150mm
- Wire diamater
- 1.6-4.2mm
- Power of motor
- 11-22kw
- Width
- 2300-4300mm
Review
Description
Detailed Product Description: The series gabion machines have been designed to make gabion mesh of various widths and mesh sizes. The possible coatings are heavily galvanized and zinc. For high corrosion resistance, zinc and PVC, gabion coated wire is available.We can manufacture gabion machine according to customer request.
| 1.Mesh Size’s range from 50*70 mm To 176*200 mm; 2.We can design the machine to produce the mesh size according to customer’s request .But the mesh size should in the range of 50*70 mm To 176*200 mm; 3.Range of galvanized wire:2.0mm~4.0mm(for different mesh size pls find the parameter in the specification); 4.Range of PVC coating galvanized wire: ≦5.0mm; 5.Our motor adopt Frequency Motor; |
---|
Main Technical ParameterH
Mesh Size (mm) | Max. Breadth (mm) | Max.Dia of Weaving wire(mm) | Max.Dia of Bordering Wire(mm) | Max Weaving- vein No. | Power (kw) | Theoretical Manu- facturing speed | Exterior Size(m) | Weight (T) | |
---|---|---|---|---|---|---|---|---|---|
Mesh Hole Count/Minute | Meter/ Hour | L×W×H | |||||||
60×80 | 2300 | 2.7 | 4.0 | 3/5 | 11 | 42 | 165 | 5.2*1.4*2.4 | 13 |
3300 | 2.7 | 4.0 | 3/5 | 15 | 42 | 165 | 6.2*1.4*2.4 | 14 | |
4300 | 2.7 | 4.0 | 3/5 | 30 | 42 | 165 | 7.2*1.4*2.4 | 15 | |
80×100
| 2300 | 4.0 | 4.0 | 3/5 | 11 | 42 | 225 | 5.2*1.4*2.4 | 13 |
3300 | 4.0 | 4.0 | 3/5 | 15 | 42 | 225 | 6.2*1.4*2.4 | 14 | |
4300 | 4.0 | 4.0 | 3/5 | 30 | 42 | 225 | 7.2*1.4*2.4 | 15 | |
100×150 | 2300 | 4.0 | 4.0 | 3/5 | 11 | 42 | 225 | 5.2*1.4*2.4 | 13 |
3300 | 4.0 | 4.0 | 3/5 | 15 | 42 | 225 | 6.2*1.4*2.4 | 14 | |
4300 | 4.0 | 4.0 | 3/5 | 30 | 42 | 225 | 7.2*1.4*2.4 | 15 | |
160×180 | 2300 | 4.0 | 4.0 | 3/5 | 11 | 42 | 250 | 5.2*1.4*2.4 | 13 |
3300 | 4.0 | 4.0 | 3/5 | 15 | 42 | 250 | 6.2*1.4*2.4 | 14 | |
4300 | 4.0 | 4.0 | 3/5 | 30 | 42 | 250 | 7.2*1.4*2.4 | 15 | |
176×200 | 2300 | 4.0 | 4.0 | 3/5 | 11 | 42 | 250 | 5.2*1.4*2.4 | 13 |
3300 | 4.0 | 4.0 | 3/5 | 15 | 42 | 250 | 6.2*1.4*2.4 | 14 | |
4300 | 4.0 | 4.0 | 3/5 | 30 | 42 | 250 | 7.2*1.4*2.4 | 15 |
Product Show
Main Machine: